Subscribe Now   -   Standard: only $199 per year   or   Premium: only $299 per year  -   Click Here
				 
						
				
		
		
			
	
					Profile
			Notes
			Forum
					Your Data
	 
		
			 
 
	
 
			
		
		
		
		 
	
		
			Symbol Data		 
					
			
			
				Symbol 
				Currency 			 
			 
							
					 
					CVE:YGT  
					CAD 				 
								
					 
					OTCMKTS:YGTFF  
					USD 				 
							
						Description 
			Gold Terra Corp are a gold focused junior, late stage developer with one exploration property in Canada. They have approximately 1.7Moz. of gold in the reserves and resources category  of which  0.1Moz. are in the measured and indicated category. They have a market capitalisation of ~C$33.11M which is a rise of roughly 14% over the last one months. As of 09/25/2025 they have no debt and ~C$1.42M cash. They have 414M shares outstanding and trade on the Canadian Venture Exchange  and  the over-the-counter markets.
			
				 
	
		
		
Quick Links 
Login  to access
 	 
 
	 
	General Details
 
	
		
		
		
			Financial 
			09/25/2025 Last Analysis Data 
			 Current Data 
			 Change 		 
		
			Item 
			Value 
			Value 
			Updated 
			Value 		 
		 
		
			MCap (FD): 
			$29.00M 
			$33.11M 
			09/25/2025 
			$4.11M 		 
		
			MCap (OS): 
			$28.34M 
			$32.35M 
			09/25/2025 
			$4.01M 		 
		
			Total Assets: 
			
				$39.66M			 
			
				$39.10M			 
			09/25/2025 
			$-0.56M 		 
		
			Total Liabilities: 
			
				$1.44M			 
			
				$1.42M			 
			09/25/2025 
			$-0.02M 		 
		
			Current Assets: 
			
				$1.44M			 
			
				$1.42M			 
			09/25/2025 
			$-0.02M 		 
		
			Current Liabilities: 
			
				$0.72M			 
			
				$0.71M			 
			09/25/2025 
			$-0.01M 		 
		
			Total Debt: 
			$0.00M 
			$0.00M 
			09/25/2025 
			$0.00M 		 
		
			Cash: 
			$1.44M 
			$1.42M 
			09/25/2025 
			$-0.02M 		 
		
			Debt (Net): 
			$-1.44M 
			$-1.42M 
			 
			$0.02M 		 
		
			Enterprise Value: 
			$27.56M 
			$31.69M 
			01/02/1971 
			$4.13M 		 
		
			Cash Flow: 
			 $0.00M 
			 $0.00M 
			never 
			$0.00M 		 
		
			Cash Flow Multiple: 
			 0.00 
			 0.00 
			never 
			0.00 		 
		
			Net Debt to Cash Flow Ratio: 
			 n/a  
			 n/a  
			never 
			0.00 		 
		
			Finance within 1 year: 
			 
			 
			09/25/2025 
			n/a 		 
		
	 
	
		
		
		
			Misc 
			09/25/2025 Last Analysis Data 
			 Current Data 
			 Change 		 
		
			Item 
			Value 
			Value 
			Updated 
			Value 		 
		 
				
			Shares Outstanding: 
			413,697,484 
			413,697,484 
			09/25/2025 
			0 		 
		
			Shares (FD): 
			423,378,734 
			423,378,734 
			09/25/2025 
			0 		 
		
			Insider Ownership: 
			30% 
			30% 
			09/25/2025 
			n/a  		 
		
			Dividend (Annual): 
			n/a  
			n/a  
			09/25/2025 
			n/a  		 
		
			Company Type: 
			Mostly Gold 
			Mostly Gold 
			never 
			n/a 		 
		
			Group: 
			Developer 
			Developer 
			never 
			n/a 		 
		
			Production ETA: 
			n/a  
			01/01/2030 
			09/25/2025 
			n/a 		 
		
			Production (Gold Eq Oz.): 
			(guess)   0 
			(guess)   0 
			09/25/2025 
			0 		 
		
			Production (Silver Eq Oz.) : 
			(guess)   0 
			(guess)   0 
			09/25/2025 
			0 		 
		
			Development Phase: 
			
				Advanced Drilling 			 
			
				Advanced Drilling 			 
			09/25/2025 
			n/a 		 
		
			Optionality Play: 
			
				none 			 
			
				No			 
			 
			 		 
		
			F U T U R E 
			% of Spot: 
						
				5Developer: Early Development
			 
						
				5Developer: Early Development
			 
			09/25/2025 
			0 		 
		
			Cash Flow Multiple: 
						
				2.5			 
						
				2.5			 
			09/25/2025 
			0.00 		 
		
	 
 
 
	 
	Resource Data
 
	
			
	
	
		GOLD 
		09/25/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
 	
		O U N C E S 
		T O T A L 
		Proven & Probable: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Measured & Indicated: 
		0.10M 
		0.10M 
		09/25/2025 
		0.00M 	 
	
		Inferred: 
		1.60M 
		1.60M 
		09/25/2025 
		0.00M 	 
	
		Reserves & Resources: 
		1.70M 
		1.70M 
		never 
		0.00M 	 
	
		P L A U S I B L E 
		Proven & Probable: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Measured & Indicated: 
		0.07M 
		0.07M 
		09/25/2025 
		0.00M 	 
	
		Inferred: 
		0.68M 
		0.68M 
		09/25/2025 
		0.00M 	 
	
		Reserves & Resources: 
		0.75M 
		0.75M 
		never 
		0.00M 	 
	
		C U R R E N T 
		Annual Production: 
		n/a  
		n/a  
		 
		0oz. 	 
	
		Cash Cost: 
		n/a 		 
		n/a 		 
		09/25/2025 
		$0.00 	 
	
		Extra Operating Cost: 
		n/a 		 
		n/a 		 
		09/25/2025 
		$0.00 	 
	
		Total: 
		$2,000		 
		$2,000		 
		09/25/2025 
		$0.00 	 
	
		Margin (Free Cash Flow): 
		n/a  		 
		$0.00 	 
	
		MCap / Production (AuEq): 
		n/a  
		n/a  
		 
		n/a  	 
	
		EV / Production (AuEq): 
		n/a  
		n/a  
		 
		n/a  	 
	
		G R A D E 
		Underground (Avg): 
		7.00 g/t 
		7.00 g/t 
		09/25/2025 
		n/a  	 
	
		Open Pit (Avg): 
		n/a  
		1.50 g/t 
		09/25/2025 
		1.50 g/t 	 
	
		Recovery Rate: 
		(CG)   85.00% 
		(CG)   85.00% 
		09/25/2025 
		0.00% 	 
	
		F U T U R E 
		Proven & Probable: 
		1.00M 
		1.00M 
		09/25/2025 
		0.00M 	 
	
		Annual Production: 
		70,000oz. 
		70,000oz. 
		09/25/2025 
		
			0oz.		 	 
	
		Cash Cost: 
		$1,300 
		$1,300 
		09/25/2025 
		
			$0		 	 
	
		Extra Operating Cost: 
		$700 
		$700 
		09/25/2025 
		
			$0		 	 
	
		 
	
			
	
	
		SILVER 
		09/25/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
 	
		O U N C E S 
		T O T A L 
		Proven & Probable: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Measured & Indicated: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Inferred: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Reserves & Resources: 
		n/a  
		n/a  
		never 
		0.00M 	 
	
		P L A U S I B L E 
		Proven & Probable: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Measured & Indicated: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Inferred: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Reserves & Resources: 
		n/a  
		n/a  
		never 
		0.00M 	 
	
		C U R R E N T 
		Annual Production: 
		n/a  
		n/a  
		 
		0oz. 	 
	
		Cash Cost: 
		n/a 		 
		n/a 		 
		09/25/2025 
		$0.00 	 
	
		Extra Operating Cost: 
		n/a 		 
		n/a 		 
		09/25/2025 
		$0.00 	 
	
		Total: 
		n/a 		 
		n/a 		 
		09/25/2025 
		$0.00 	 
	
		Margin (Free Cash Flow): 
		n/a  		 
		$0.00 	 
	
		MCap / Production (AgEq): 
		n/a  
		n/a  
		 
		n/a  	 
	
		EV / Production (AgEq): 
		n/a  
		n/a  
		 
		n/a  	 
	
		G R A D E 
		Underground (Avg): 
		n/a  
		n/a  
		09/25/2025 
		n/a  	 
	
		Open Pit (Avg): 
		n/a  
		n/a  
		09/25/2025 
		n/a  	 
	
		Recovery Rate: 
		n/a  
		n/a  
		09/25/2025 
		0.00% 	 
	
		F U T U R E 
		Proven & Probable: 
		n/a  
		n/a  
		09/25/2025 
		0.00M 	 
	
		Annual Production: 
		n/a  
		n/a  
		09/25/2025 
		
			n/a		 	 
	
		Cash Cost: 
		n/a  
		n/a  
		09/25/2025 
		
			n/a		 	 
	
		Extra Operating Cost: 
		n/a  
		n/a  
		09/25/2025 
		
			n/a		 	 
	
		 
 
 
	 
	Property
 
	
				
		
					
				 Last Analysis Data  (09/25/2025) 
			 
					
			Stage 
			Name 
			Owned % 
						Type 
			NPV $M 
			IRR % 
			CapEx $M 
							Au 
				Ag 
				Cu 
				Notes 
		 
		 
					
				Exp  
				
					Yellowknife 
					
						 
						Northwest Territories  
					 
				 
				100 (guess)  
								n/a 
				 
				 
				 
									 					 										 show  
			 
			Early exploration. High grade gold and silver Size: 78,000 ha  
		
			 
	
				
		
					
				Current Data 
			 
					
			Stage 
			Name 
			Owned % 
						Type 
			NPV $M 
			IRR % 
			CapEx $M 
							Au 
				Ag 
				Cu 
				Notes 
		 
		 
					
				Exp  
				
					Yellowknife 
					
						 
						Northwest Territories  
					 
				 
				100 (guess)  
								n/a 
				 
				 
				 
									 					 										 show  
			 
			Early exploration. High grade gold and silver Size: 78,000 ha  
		
			 
 
 
	 
	Profitability (by resource)
 
	
			
	
	
		Proven &  Probable 
		09/25/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		0.00M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		0.00M 	 
	
		Maximum Profit (Gold): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Max Profit / Current MCap: 
		n/a  
		n/a  
		n/a 
		0.000 	 
	
		Max Profit Per Share (Gold): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Free Profit Per Share: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		FD MCap / Gold Eq.: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		FD MCap / Silver Eq.: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		FD MCap / Per Metal as % Spot Price: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		EV / Gold Eq.: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		EV / Silver Eq.: 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		EV / Per Metal as % Spot Price: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		 
	
			
	
	
		Measured &  Indicated 
		09/25/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		100.00% 
		100.00% 
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		0.10M 
		0.10M 
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		-0.15M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		0.07M 
		0.07M 
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		-0.10M 	 
	
		Maximum Profit (Gold): 
		$117.78M 
		$130.95M 
		n/a 
		$13.17M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		$117.78M 
		$130.95M 
		n/a 
		$13.17M 	 
	
		Max Profit / Current MCap: 
		4.061 
		3.955 
		n/a 
		-0.106 	 
	
		Max Profit Per Share (Gold): 
		$0.28 
		$0.31 
		n/a 
		$0.03 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		$0.28 
		$0.31 
		n/a 
		$0.03 	 
	
		Total Free Profit Per Share: 
		$0.18 
		$0.20 
		n/a 
		$0.02 	 
	
		FD MCap / Gold Eq.: 
		$426.49 
		$486.89 
		n/a 
		$60.40 	 
	
		FD MCap / Silver Eq.: 
		$5.02 
		$5.84 
		n/a 
		$0.82 	 
	
		FD MCap / Per Metal as % Spot Price: 
		11.43% 
		12.40% 
		n/a 
		0.97% 	 
	
		EV / Gold Eq.: 
		$405.28 
		$465.98 
		n/a 
		$60.70 	 
	
		EV / Silver Eq.: 
		$4.77 
		$5.59 
		n/a 
		$0.81 	 
	
		EV / Per Metal as % Spot Price: 
		10.86% 
		11.87% 
		n/a 
		1.01% 	 
	
		 
 
	
	
	
		Reserves &  Resources 
		09/25/2025 Last Analysis Data 
		 Current Data 
		 Change 	 
	
		Item 
		Value 
		Value 
		Updated 
		Value 	 
	 
	
		Percentage Gold: 
		100.00% 
		100.00% 
		n/a 
		0.00% 	 
	
		Percentage Silver: 
		n/a  
		n/a  
		n/a 
		0.00% 	 
	
		Total (Gold Eq. Oz.): 
		1.70M 
		1.70M 
		n/a 
		0.00M 	 
	
		Total (Silver Eq. Oz.): 
		n/a  
		n/a  
		n/a 
		-2.58M 	 
	
		P L A U S I B L E 
		Gold Eq. Oz.: 
		0.75M 
		0.75M 
		n/a 
		0.00M 	 
	
		Silver Eq. Oz.: 
		n/a  
		n/a  
		n/a 
		-1.13M 	 
	
		Maximum Profit (Gold): 
		$1,295.63M 
		$1,440.47M 
		n/a 
		$144.84M 	 
	
		Maximum Profit (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00M 	 
	
		Total Maximum Profit: 
		$1,295.63M 
		$1,440.47M 
		n/a 
		$144.84M 	 
	
		Max Profit / Current MCap: 
		44.675 
		43.507 
		n/a 
		-1.167 	 
	
		Max Profit Per Share (Gold): 
		$3.06 
		$3.40 
		n/a 
		$0.34 	 
	
		Max Profit Per Share (Silver): 
		n/a  
		n/a  
		n/a 
		$0.00 	 
	
		Total Max Profit Per Share: 
		$3.06 
		$3.40 
		n/a 
		$0.34 	 
	
		Total Free Profit Per Share: 
		$2.97 
		$3.29 
		n/a 
		$0.33 	 
	
		FD MCap / Gold Eq.: 
		$38.77 
		$44.26 
		n/a 
		$5.49 	 
	
		FD MCap / Silver Eq.: 
		$0.46 
		$0.53 
		n/a 
		$0.07 	 
	
		FD MCap / Per Metal as % Spot Price: 
		1.04% 
		1.13% 
		n/a 
		0.09% 	 
	
		EV / Gold Eq.: 
		$36.84 
		$42.36 
		n/a 
		$5.52 	 
	
		EV / Silver Eq.: 
		$0.43 
		$0.51 
		n/a 
		$0.07 	 
	
		EV / Per Metal as % Spot Price: 
		0.99% 
		1.08% 
		n/a 
		0.09% 	 
	
	 
	 
	Future Valuation (Cash Flow & Totals)
 
	 
	Defaults
 
	Defaults 
	09/25/2025 Last Analysis Data 
	 Current Data 
	 Change 
	Item 
	Value 
	Value 
	Updated 
	Value  
 
	
		Exchange Rates: 
		CAD 0.7210 
		CAD 0.7109 
		11/04/2025 
		 	 
	
	Spot Gold: 
	$3,732.12 
	$3,925.76 
	11/04/2025 
	$193.64  
	Spot Silver: 
	$43.95 
	$47.07 
	11/04/2025 
	$3.12  
	Gold:Silver Ratio: 
	84.92 
	83.40 
	11/04/2025 
	-1.51  
	Spot Gold (Future): 
	$5,000.00 
	$5,000.00 
	 
	$0.00  
	Spot Silver (Future): 
	$100.00 
	$100.00 
	 
	$0.00  
	Gold:Silver Ratio (Future): 
	50.00 
	50.00 
	 
	0.00  
	Gold Avg. Recovery Rate: 
	75.00% 
	75.00% 
	 
	0.00%  
	Silver Avg. Recovery Rate: 
	75.00% 
	75.00% 
	 
	0.00%  
	Plausibility of P & P: 
	100.00% 
	100.00% 
	 
	0.00%  
	Plausibility of M & I: 
	80.00% 
	80.00% 
	 
	0.00%  
	Plausibility of Inferred: 
	50.00% 
	50.00% 
	 
	0.00%  
 
 
  			 
		 
		
	 
 
	
 
		
Follow